Exits | Rasoolpur | Sarai Kale Khan | ||||
---|---|---|---|---|---|---|
Vehicles | Single | Return | Monthly | Single | Return | Monthly |
Car/Jeep/Van | ₹70 | ₹105 | ₹2310 | ₹160 | ₹240 | ₹5115 |
LCV | ₹110 | ₹165 | ₹3630 | ₹260 | ₹390 | ₹8085 |
Bus/truck | ₹230 | ₹345 | ₹7590 | ₹545 | ₹815 | ₹17160 |
3 Axle | ₹255 | ₹385 | ₹8415 | ₹595 | ₹890 | ₹18645 |
4-6 axle | ₹365 | ₹550 | ₹12045 | ₹855 | ₹1280 | ₹18645 |
7 axle or more | ₹365 | ₹550 | ₹12045 | ₹1040 | ₹1560 | ₹32670 |
Read More – Chandimandir Toll Plaza/Gate Charges/Rates/Fees |