Discover the Most Popular Trains from Delhi To Varanasi
Train Name | Train No | Time | KM | Route | From |
VANDE BHARAT EX | 22436 | 8h | 680 | NDLS To BSB | |
SWTANTRTA S EXP | 12562 | 10h 50m | 680 | NDLS To BSB | |
LICHCHIVI EXP | 14006 | 12h | 673 | ANVT To BSB | |
MAHAMANA EXP | 22418 | 13h 45m | 680 | NDLS To BSB | |
JANSADHARAN EXP | 13258 | 13h 20m | 673 | ANVT To BSB | |
DBRG RAJDHANI | 20504 | 11h 25m | 680 | NDLS To BSB | |
SADHBHAWNA EXP | 14016 | 16h 30m | 673 | ANVT To BSB | |
POORVA EXPRESS | 12382 | 11h 15m | 680 | NDLS To BSB | |
FARAKKA EXP | 13484 | 17h 10m | 681 | DLI To BSB | |
NDLS MLDT EXP | 14004 | 14h 05m | 680 | NDLS To BSB | |
ANVT RXL EXP | 14018 | 18h | 673 | ANVT To BSB | |
FARKKA EXPRESS | 13414 | 17h 10m | 681 | DLI To BSB | |
SHRAMJIVI EXP | 12392 | 13h 20m | 680 | NDLS To BSB | |
ANVT MLDT EXP | 13430 | 15h 40m | 673 | ANVT To BSB | |
DBRG RAJDHANI | 20506 | 11h 50m | 680 | NDLS To BSB | |
DDU PRYJ SPL | 04119 | 14h | 669 | GZB To CAR | 27 KM from BSB |
New Delhi Bandra Terminus Jansadharan Special | 14094 | 15h | 680 | NDLS To BSB | |
New Delhi Lucknow Specialfare Sf Special | 04492 | 15h | 694 | NDLS To DDU | 14 KM from BSB |
VANDE BHARAT SPL | 02436 | 8h | 680 | NDLS To BSB | |
HWH RAJ SPL | 02302 | 8h 52m | 694 | NDLS To DDU | 14 KM from BSB |
ANVT HWH YUVA | 12250 | 8h 43m | 683 | ANVT To DDU | 14 KM from BSB |
ANVT-JYG GARIBRATH EXP | 12570 | 9h 25m | 687 | ANVT To DDU | 14 KM from BSB |
KIR-RDP EXPRESS | 22484 | 10h 45m | 651 | ANVT To MZP | 47 KM from BSB |
AGTL SUNDRI EXP | 14020 | 11h 7m | 694 | NDLS To DDU | 14 KM from BSB |
BRAHMPUTRA MAIL | 15956 | 11h 20m | 695 | DLI To DDU | 14 KM from BSB |
Read More – Lucknow To Delhi Train Time Table |
NZM – Hazrat Nizamuddin Delhi
NDLS – New Delhi
ANVT – Anand Vihar Terminal railway station
BSB – Varanasi