Discover the Most Popular Trains from Delhi to Kanpur
Train Name | Train No | Time Status | KM | Route |
VANDE BHARAT EX | 22436 | 4h 08m | 440 | NDLS To CNB |
KOLKATA RAJDHNI | 12306 | 4h 37m | 440 | NDLS To CNB |
BBS RAJDHANI | 22812 | 4h 37m | 440 | NDLS To CNB |
HWH RAJDHANI | 12302 | 4h 37m | 440 | NDLS To CNB |
RJPB TEJAS RAJ | 12310 | 4h 37m | 440 | NDLS To CNB |
BBS RAJDHANI | 20818 | 4h 37m | 437 | NDLS To CNB |
AGTL TEJAS EXP | 20502 | 4h 39h | 427 | ANVT To CNB |
ANVT HWH YUVA | 12250 | 4h 39h | 427 | ANVT To CNB |
SEALDAH RAJDHNI | 12314 | 4h 47m | 440 | NDLS To CNB |
SDAH DURONTO | 12260 | 4h 49m | 440 | NDLS To CNB |
PNBE FESTIVL SPL | 04410 | 7h 45m | 440 | NDLS To CNB |
RJPB HAMSFR SPL | 03294 | 6h 30m | 440 | NDLS To CNB |
NDLS BBS SPL | 02824 | 4h 45m | 437 | NDLS To CNB |
GAYA FESTVL SPL | 02398 | 5h 10m | 440 | NDLS To CNB |
MUV FESTIVAL SPL | 02582 | 5h 35m | 440 | NDLS To CNB |
ANVT KYQ SPL | 02550 | 5h 45m | 427 | ANVT To CNB |
BBS FESTIVL SPL | 02820 | 5h 35m | 427 | ANVT To CNB |
BGP FESTIVAL SPL | 04090 | 5h 15m | 427 | ANVT To CNB |
JBN FESTIVAL SPL | 04012 | 6h 15m | 427 | ANVT To CNB |
BGP FEST SPL | 04404 | 6h 5m | 427 | ANVT To CNB |
GKP FESTIVL SP | 02596 | 4h 50m | 427 | ANVT To CNB |
PRAYAG RAJ SPL | 02418 | 5h 40m | 440 | NDLS To CNB |
VANDE BHARAT SPL | 02436 | 4h 08m | 440 | NDLS To CNB |
SHRAM SHKTI SPL | 02452 | 6h 5m | 440 | NDLS To CNB |
Also Check – Delhi To jodhpur Train Time Table
NDLS RNC SPL | 02454 | 4h 45m | 437 | NDLS To CNB |
GOMTI EXP SPL | 02420 | 7h 30m | 440 | NDLS To CNB |
NDLS DBRG SPL | 02424 | 4h 45m | 437 | NDLS To CNB |
SAMPOORN K SPL | 02394 | 4h 55m | 440 | NDLS To CNB |
POORVA EXP SPL | 02382 | 5h 15m | 440 | NDLS To CNB |
SWATANTRTA S SPL | 02562 | 5h 20m | 440 | NDLS To CNB |
BIHAR S K SPL | 02566 | 5h 10m | 440 | NDLS To CNB |
VAISHALI SPL | 02554 | 5h 45m | 440 | NDLS To CNB |
GORAKDAM SPL | 02556 | 5h 30m | 439 | NDLS To CNB |
SHIV GNG EXP SPL | 02560 | 6h 5m | 440 | NDLS To CNB |
NDLS LJN SHT SPL | 02004 | 5h 10m | 437 | NDLS To CNB |
HWH RAJ SPL | 02302 | 4h 45m | 440 | NDLS To CNB |
POORVA EXP SPL | 02304 | 5h 15m | 440 | NDLS To CNB |
NDLS RJPB SPL | 02310 | 4h 45m | 440 | NDLS To CNB |
ALD HUMSAFAR SPL | 02276 | 5h 12m | 440 | NDLS To CNB |
BBS DURONTO SPL | 02210 | 4h 55m | 440 | NDLS To CNB |
NDLS LKO JAN SHT | 04252 | 6h 50m | 440 | NDLS To CNB |
PURSHOTTAM SPL | 02802 | 5h 20m | 440 | NDLS To CNB |
NDLS BBS SPL | 02824 | 4h 45m | 437 | NDLS To CNB |
RJPB HAMSFR SPL | 03294 | 6h 30m | 440 | NDLS To CNB |
BRAHMPUTRA SPL | 05956 | 5h 40m | 434 | NDLS To CNB |
KALINDI EXP SPL | 04724 | 12h 45m | 485 | DLI To CNB |
DLI APDJ SPL | 05484 | 7h 25m | 485 | DLI To CNB |
KIR HAMSAFR SPL | 05486 | 7h 50m | 485 | DLI To CNB |
KAIFIYAT SF SPL | 02226 | 5h 30m | 434 | DLI To CNB |
ANVT SMI SPL | 04006 | 6h 15m | 427 | ANVT To CNB |
GKP HUMSFAR SPL | 02572 | 4h 55m | 427 | ANVT To CNB |
VIKRAMSHILA SPL | 02368 | 5h 10m | 427 | ANVT To CNB |
ANVT GCT SF SPL | 02234 | 4h 50m | 433 | ANVT To CNB |
BABA VDHAM SPL | 02466 | 4h 55m | 427 | ANVT To CNB |
ANVT REWA SPL | 02428 | 5h 10m | 427 | ANVT To CNB |
NEELACHAL SPL | 02876 | 5h 50m | 427 | ANVT To CNB |
ANVT PURI SPL | 02816 | 5h 50m | 427 | ANVT To CNB |
ANVT – Anand Vihar Terminal
CNB – Kanpur
DLI – Delhi
NDLS – New Delhi