Discover the Most Popular Trains from Delhi To Agra
Train Name | Train No | Time Status | KM | Route |
GATIMAAN EXP | 12050 | 1h 40m | 188 | NZM To AGC |
CSMT RAJDHANI | 22222 | 1h 50m | 188 | NZM To AGC |
BHOPAL SHTBDI | 12002 | 1h 57m | 195 | NDLS To AGC |
SBC RAJDHANI | 22692 | 1h 57m | 188 | NZM To AGC |
NZM MAS RAJDHANI | 12434 | 2h 03m | 188 | NZM To AGC |
MAS GARIB RATH | 12612 | 2h 03m | 188 | NZM To AGC |
NZM LTT AC EXP | 22110 | 2h 04m | 188 | NZM To AGC |
DURG HUMSFAR | 22868 | 2h 20m | 188 | NZM To AGC |
NZM RKMP SF EXP | 12156 | 2h 20m | 188 | NZM To AGC |
NZM JBP SF EXP | 22182 | 2h 23m | 188 | NZM To AGC |
NDLS SBC SF SPL | 06528 | 2h 35m | 195 | NDLS To AGC |
SGNR NED SPL | 02486 | 2h 05m | 195 | NDLS To AGC |
VSKP FESTIVL SPL | 02852 | 2h 20m | 188 | NZM To AGC |
VSKP FESTIVL SPL | 02888 | 2h 23m | 188 | NZM To AGC |
MKP FESTIVAL SPL | 02448 | 2h 45m | 188 | NZM To AGC |
HW BANDRA SPL | 09020 | 3h | 133 | NZM To MTJ |
BDTS FESTIVL SPL | 09018 | 2h 15m | 133 | NZM To MTJ |
PUNE FESTIVAL SP | 04418 | 1h 53m | 133 | NZM To MTJ |
JBN FESTIVAL SPL | 04012 | 2h 50m | 197 | ANVT To TDL |
BGP FESTIVAL SPL | 04090 | 2h 55m | 197 | ANVT To TDL |
ANVT KYQ SPL | 02550 | 2h 50m | 197 | ANVT To TDL |
SVDK JBP SPL | 01450 | 2h 55m | 194 | NDLS To AGC |
KKDE KURJ SPL | 01842 | 3h 10m | 195 | NDLS To AGC |
HBJ SHTABDI SPL | 02002 | 2h 15m | 195 | NDLS To AGC |
G T EXP SPL | 02616 | 2h 40m | 195 | NDLS To AGC |
NDLS SBC SF SPL | 06528 | 2h 40m | 195 | NDLS To AGC |
NDLS VSKP AP SPL | 02806 | 2h 03m | 195 | NDLS To AGC |
NDLS TVC SF SPL | 02626 | 2h 10m | 195 | NDLS To AGC |
ASR NED EXP SPL | 02716 | 2h 15m | 195 | NDLS To AGC |
TELANGANA E SPL | 02724 | 2h 08m | 195 | NDLS To AGC |
NDLS LKO JAN SHT | 04252 | 3h 25m | 210 | NDLS To TDL |
NDLS LJN SHT SPL | 02004 | 2h 35m | 207 | NDLS To TDL |
POORVA EXP SPL | 02382 | 2h 33m | 210 | NDLS To TDL |
GOMTI EXP SPL | 02420 | 3h 33m | 210 | NDLS To TDL |
VAISHALI SPL | 02554 | 2h 58m | 210 | NDLS To TDL |
POORVA EXP SPL | 02304 | 2h 33m | 210 | NDLS To TDL |
NDLS INDB SPL | 02416 | 2h 25m | 141 | NDLS To MTJ |
PASCHIM EXP SPL | 02926 | 2h 20m | 140 | NDLS To MTJ |
SVDK KOTA SPL | 09804 | 2h 05m | 141 | NDLS To MTJ |
UHP KOTA EXP SPL | 09806 | 2h 25m | 141 | NDLS To MTJ |
DLI APDJ SPL | 05484 | 3h 32m | 204 | DLI To TDL |
KALINDI EXP SPL | 04724 | 3h 05m | 203 | DLI To TDL |
BRAHMPUTRA SPL | 05956 | 2h 50m | 204 | DLI To TDL |
MNGLA LKSDP SPL | 02618 | 2h 50m | 188 | NZM To AGC |
NZM SBC SPL | 02692 | 1h 53m | 188 | NZM To AGC |
GOA EXPRESS SPL | 02780 | 3h | 188 | NZM To AGC |
NZM VSG SUP SPL | 07380 | 2h 25m | 188 | NZM To AGC |
NZM HBJ SPL | 02156 | 1h 58m | 188 | NZM To AGC |
NZM JBP SF SPL | 02182 | 2h 03m | 188 | NZM To AGC |
NDLS MAS SPL | 02434 | 1h 53m | 194 | NZM To AGC |
BDTS YUVA SPL | 09048 | 1h 30m | 134 | NZM To MTJ |
GOLDN TEMPLE SPL | 02904 | 2h 25m | 133 | NZM To MTJ |
AUG KR RAJ SPL | 02954 | 1h 28m | 133 | NZM To MTJ |
MEWAR EXP SPL | 02963 | 2h 10m | 134 | NZM To MTJ |
GUJRAT S K SPL | 02918 | 1h 58m | 134 | NZM To MTJ |
DDN KOTA SPL | 02402 | 1h 38m | 134 | NZM To MTJ |
JAN SHATBDI SPL | 02060 | 1h 38m | 134 | NZM To MTJ |
HW BL SUP EXP | 09112 | 2h 53m | 167 | NZM To BTE |
ANVT SMI SPL | 04006 | 3h 5m | 197 | ANVT To TDL |
NEELACHAL SPL | 02876 | 3h 10m | 213 | ANVT To FZD |
Also Read – Delhi To Mumbai Train Time Table |
NDLS – New Delhi
DLI – Delhi
NZM – Hazrat Nizamuddin Delhi
AGC – Agra
ANVT – Anand Vihar Terminal railway station
MTJ – Mathura