Bamla Toll Plaza/Gate Charges/Rates/Fees
Type of Vehicle | Single Journey (₹) | Return Journey (₹) | Monthly Pass (₹) | Commercial Vehicle Registered within the district of plaza (₹) |
---|---|---|---|---|
Car/Jeep/Van | ₹45 | ₹70 | ₹330 | ₹25 |
LCV | ₹75 | ₹110 | ₹2470 | ₹35 |
Bus/Truck | ₹155 | ₹235 | ₹5175 | ₹80 |
Upto 3 Axle Vehicle | ₹170 | ₹255 | ₹5645 | ₹85 |
4 to 6 Axle | ₹245 | ₹365 | ₹8115 | ₹120 |
HCM/EME | ₹245 | ₹365 | ₹8115 | ₹120 |
7 or more Axle | ₹295 | ₹445 | ₹9880 | ₹150 |
Bamla Toll Plaza/Gate Details
Field | Value |
---|---|
Date of fee notification | 27-Jan-2022 |
Commercial Operation Date | 05-Aug-2022 |
Fee Rule | NA |
Capital Cost of Project (in Rs. Cr.) | 247.25 |
Cumulative Toll Revenue (in Rs. Cr.) | 122361430.00 (For Entire Project Stretch) |
Concessions Period | NA |
Design Capacity (PCU) | NA |
Traffic (PCU/day) | NA |
Target Traffic (PCU/day) | 239337 |
Concessionaire / OMT Contractor | EE PWD (NH Division) Bhiwani |
Incharge Name / Contact Details | Sumit Siwach / 7357176006 |
Type | Number |
---|---|
Crane | 7015794056 |
Ambulance | 8863040000, 8813980000 |
Route Patrol | 8059968973 |
Emergency Services | 112 |
Nearest Police Station | Sadar Police Station Bhiwani |
Highway Administrator (Project Director) | Sh. Hanumant Singh / 01149048174 |
Project Implementation Unit (PIU) | PIU Sonipat |
Regional Office (RO) | RO Chandigarh |
Representative of Consultant | EE PWD (NH Division) Bhiwani |
Representative of Concessionaire | EE PWD (NH Division) Bhiwani / 9215533333 |
Nearest Hospital(s) | Government Hospital Bhiwani |
Also Check – Bass Toll Plaza/Gate Rates, Address, Contact Details |