Bainsi Toll Plaza/Gate Details
Details | Value |
---|---|
Date of fee notification | 01-Aug-2022 |
Commercial Operation Date | 24-Jun-2022 |
Fee Rule | NA |
Capital Cost of Project (in Rs. Cr.) | NA |
Concessions Period | NA |
Design Capacity (PCU) | 6 |
Traffic (PCU/day) | NA |
Concessionaire / OMT Contractor | Ms Gawar Construction Ltd. |
Incharge Name / Contact Details | Aatish / 9587097368 |
Toll Plaza Location | 118.400 – NH-NH 152D in Haryana |
Toll Plaza Stretch | 00.00 to 227.02km |
Tollable Length | 227.02 Km |
Fee Effective Date | 01-Apr-2023 |
Due date of toll revision | 31-Mar-2024 |
Bainsi Toll Plaza/Gate – Useful Information
Type | Number |
---|---|
Crane | 8897035100 |
Ambulance | 9588585746 |
Route Patrol | 8306378281 |
Emergency Services | 1033 |
Nearest Police Station | / |
Highway Administrator (Project Director) | Sh. Gautam Vishal / 9478733371 |
Project Implementation Unit (PIU) | PIU Bhiwani |
Regional Office (RO) | RO Delhi |
Representative of Consultant | Mr. Jitender (RE) |
Representative of Concessionaire | Mr. Amit Nain / 9416251513 |