Badopatti Toll Plaza/Gate Charges/Rates/Fees
Vehicle Type | Single Journey | Return Journey | Monthly Pass | Commercial Vehicle |
---|---|---|---|---|
Car/Jeep/Van | 120.00 | 180.00 | 3955.00 | 60.00 |
LCV | 190.00 | 290.00 | 6390.00 | 100.00 |
Bus/Truck | 400.00 | 600.00 | 13390.00 | 200.00 |
Upto 3 Axle Vehicle | 440.00 | 655.00 | 14605.00 | 215.00 |
4 to 6 Axle | 630.00 | 945.00 | 20995.00 | 315.00 |
HCM/EME | 630.00 | 945.00 | 20995.00 | 315.00 |
7 or more Axle | 765.00 | 1150.00 | 25560.00 | 385.00 |
Badopatti Toll Plaza/Gate Details
Toll Plaza Details | |
---|---|
Date of fee notification | 05-Sep-2017 |
(Sr No. – S.O. 2925(E)) | |
Commercial Operation Date | 08-Sep-2017 |
Fee Rule | NH Fee rules 2008 amendment rules 2010 Amendment rules 2011 |
Capital Cost of Project (in Rs. Cr.) | 1393.00 |
Concessions Period | 27 |
Design Capacity (PCU) | NA |
Traffic (PCU/day) | NA |
As on : 01-Sep-2017 | |
Name of Concessionaire / OMT Contractor | Ms Kaithal Tollway Pvt. Ltd |
Name / Contact Details of Incharge | Mr. Deepak Kumar / 8222999636 |
Toll Plaza Information | Contact Information |
---|---|
Helpline Numbers | Crane: 18008434422 |
Ambulance: 18008434422 | |
Route Patrol: 18008434422 | |
Emergency Services | 100 (National Police Helpline) |
101 (Fire Brigade) | |
102 (Medical Emergency) | |
Nearest Police Station | Barwala (01693242031) |
Highway Administrator | Sh. Vipin Mangla (8447360640) |
Project Implementation Unit (PIU) | PIU Hisar |
Regional Office (RO) | RO Chandigarh |
Representative of Consultant | N.S.Vardhan |
Representative of Concessionaire | Col. Dal Singh (8222999615) |
Nearest Hospital(s) | Civil Hospital Barwala |
Also Check – Chennai to Tiruvannamalai Toll Charges |