Amrawali Khera Toll Plaza/Gate Details
Details | Information |
---|---|
Date of fee notification | 01-Aug-2022 (Sr No. – 2752) |
Commercial Operation Date | 24-Jun-2022 |
Fee Rule | NA |
Capital Cost of Project | NA |
Concessions Period | NA |
Design Capacity (PCU) | 6 |
Traffic (PCU/day) | NA (As on 24-Aug-2022) |
Concessionaire / OMT Contractor | Galfar Engineering Contracting (India) Pvt. Ltd. |
Incharge’s Name / Contact | Amit Singh / 9817566122 |
Amrawali Khera Toll Plaza/Gate – Useful Information
Information | Contact Number |
---|---|
Helpline No. – Crane | 9779513226 |
Helpline No. – Ambulance | 7309111955 |
Helpline No. – Route Patrol | 8571980752, 7988949397 |
Emergency Services | |
Nearest Police Station | / |
Highway Administrator (Project Director) | Sh. Gautam Vishal / 9478733371 |
Project Implementation Unit (PIU) | PIU Bhiwani |
Regional Office (RO) | RO Delhi |
Representative of Consultant | Mr. Diwakar Pandey (RE) |
Representative of Concessionaire | Mr. Piyush Garg / 7017717544 |
Also Check – Haryana Toll Plaza List |